<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travigators - Free Travel Articles and Travel News &#187; Airline Financial News</title>
	<atom:link href="http://www.travigators.com/blog/category/news-and-offers/airline-financial-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.travigators.com/blog</link>
	<description>Redefining Travel</description>
	<lastBuildDate>Sat, 31 Jul 2010 15:36:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Air France-KLM reported traffic down during December</title>
		<link>http://www.travigators.com/blog/news-and-offers/airline-financial-news/air-france-klm-reported-traffic-down-during-december.htm</link>
		<comments>http://www.travigators.com/blog/news-and-offers/airline-financial-news/air-france-klm-reported-traffic-down-during-december.htm#comments</comments>
		<pubDate>Tue, 12 Jan 2010 13:28:18 +0000</pubDate>
		<dc:creator>mkmajeed</dc:creator>
				<category><![CDATA[Airline Financial News]]></category>
		<category><![CDATA[Air france]]></category>
		<category><![CDATA[December 2009]]></category>
		<category><![CDATA[klm]]></category>
		<category><![CDATA[traffic drop]]></category>

		<guid isPermaLink="false">http://www.travigators.com/blog/news-and-offers/airline-financial-news/air-france-klm-reported-traffic-down-during-december.htm</guid>
		<description><![CDATA[Air France-KLM has reported that its traffic in December 2009 decreased 4.6% to 16.07 billion revenue pax-kilometers, compared to 16.84 billion revenue pax-kilometers in December 2008. The airline&#8217;s capacity decreased 5.5% to 20.16 billion available seat-kilometers, compared to 21.35 billion available seat-kilometers in December 2008. Load factor for the month of December 2009 was 79.7%, [...]]]></description>
		<wfw:commentRss>http://www.travigators.com/blog/news-and-offers/airline-financial-news/air-france-klm-reported-traffic-down-during-december.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JAL prepares to file for bankruptcy</title>
		<link>http://www.travigators.com/blog/news-and-offers/airline-financial-news/jal-prepares-to-file-for-bankruptcy.htm</link>
		<comments>http://www.travigators.com/blog/news-and-offers/airline-financial-news/jal-prepares-to-file-for-bankruptcy.htm#comments</comments>
		<pubDate>Mon, 11 Jan 2010 16:02:05 +0000</pubDate>
		<dc:creator>mkmajeed</dc:creator>
				<category><![CDATA[Airline Financial News]]></category>
		<category><![CDATA[American airlines]]></category>
		<category><![CDATA[British Airways]]></category>
		<category><![CDATA[JAL Bankruptcy]]></category>
		<category><![CDATA[Japan Airlines crisis]]></category>

		<guid isPermaLink="false">http://www.travigators.com/blog/news-and-offers/airline-financial-news/jal-prepares-to-file-for-bankruptcy.htm</guid>
		<description><![CDATA[Japan Airlines is expected to be declared bankrupt, possibly as early as this week, despite offers of aid from US rivals that could rescue the stricken carrier. The airline, which is the biggest in Asia but is burdened with debts of £10bn, will file for bankruptcy as part of a state-­sponsored restructuring that is likely [...]]]></description>
		<wfw:commentRss>http://www.travigators.com/blog/news-and-offers/airline-financial-news/jal-prepares-to-file-for-bankruptcy.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase in International airfares brings a gain for Qantas</title>
		<link>http://www.travigators.com/blog/news-and-offers/airline-financial-news/increase-in-international-airfares-brings-a-gain-for-qantas.htm</link>
		<comments>http://www.travigators.com/blog/news-and-offers/airline-financial-news/increase-in-international-airfares-brings-a-gain-for-qantas.htm#comments</comments>
		<pubDate>Mon, 14 Dec 2009 10:21:56 +0000</pubDate>
		<dc:creator>mkmajeed</dc:creator>
				<category><![CDATA[Airline Financial News]]></category>
		<category><![CDATA[europe flights]]></category>
		<category><![CDATA[Japan flights]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Qantas Airways]]></category>

		<guid isPermaLink="false">http://www.travigators.com/blog/news-and-offers/airline-financial-news/increase-in-international-airfares-brings-a-gain-for-qantas.htm</guid>
		<description><![CDATA[Qantas Airways jumped the most in about two weeks in Sydney trading after raising international fares across its network for the first time in almost 18 months on rising travel demand. Australia’s biggest carrier climbed 3.5 percent to A$2.67 at the close of trading, the largest gain since Dec. 1. The carrier will increase economy-class [...]]]></description>
		<wfw:commentRss>http://www.travigators.com/blog/news-and-offers/airline-financial-news/increase-in-international-airfares-brings-a-gain-for-qantas.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Airlines raised its offer for Japan Airlines to $1.1bn</title>
		<link>http://www.travigators.com/blog/news-and-offers/airline-financial-news/american-airlines-raised-its-offer-for-japan-airlines-to-1-1bn.htm</link>
		<comments>http://www.travigators.com/blog/news-and-offers/airline-financial-news/american-airlines-raised-its-offer-for-japan-airlines-to-1-1bn.htm#comments</comments>
		<pubDate>Fri, 04 Dec 2009 16:41:32 +0000</pubDate>
		<dc:creator>mkmajeed</dc:creator>
				<category><![CDATA[Airline Financial News]]></category>
		<category><![CDATA[American airlines]]></category>
		<category><![CDATA[delta airlines]]></category>
		<category><![CDATA[JAL Offer]]></category>
		<category><![CDATA[japan airlines]]></category>

		<guid isPermaLink="false">http://www.travigators.com/blog/news-and-offers/airline-financial-news/american-airlines-raised-its-offer-for-japan-airlines-to-1-1bn.htm</guid>
		<description><![CDATA[American Airlines has stepped up its bidding war with Delta Airlines for a controlling stake in Japan Airlines by offering a US$1.1bn sweetener. Much of the injection is being fronted by TPG, a private equity group. Meanwhile Delta and its SkyTeam alliance partners are trying to lure JAL away from oneworld by offering US$500m in [...]]]></description>
		<wfw:commentRss>http://www.travigators.com/blog/news-and-offers/airline-financial-news/american-airlines-raised-its-offer-for-japan-airlines-to-1-1bn.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finnair Reports Third Quarter Loss</title>
		<link>http://www.travigators.com/blog/news-and-offers/airline-financial-news/finnair-reports-third-quarter-loss.htm</link>
		<comments>http://www.travigators.com/blog/news-and-offers/airline-financial-news/finnair-reports-third-quarter-loss.htm#comments</comments>
		<pubDate>Fri, 30 Oct 2009 10:22:23 +0000</pubDate>
		<dc:creator>mkmajeed</dc:creator>
				<category><![CDATA[Airline Financial News]]></category>
		<category><![CDATA[Business loss]]></category>
		<category><![CDATA[Finanacial report]]></category>
		<category><![CDATA[finnair]]></category>

		<guid isPermaLink="false">http://www.travigators.com/blog/news-and-offers/airline-financial-news/finnair-reports-third-quarter-loss.htm</guid>
		<description><![CDATA[Finnair Group&#8217;s turnover fell by 22% in third quarter, between July and September 2009. The operational result was a loss of EUR 36.4 million. “The third quarter result was in line with our expectations, even though it naturally does not in any way correspond with our goals. Aircraft are flying with fairly reasonable passenger load [...]]]></description>
		<wfw:commentRss>http://www.travigators.com/blog/news-and-offers/airline-financial-news/finnair-reports-third-quarter-loss.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air France and KLM in talks to take minority stake in Japan Airlines</title>
		<link>http://www.travigators.com/blog/news-and-offers/airline-financial-news/air-france-and-klm-in-talks-to-take-minority-stake-in-japan-airlines.htm</link>
		<comments>http://www.travigators.com/blog/news-and-offers/airline-financial-news/air-france-and-klm-in-talks-to-take-minority-stake-in-japan-airlines.htm#comments</comments>
		<pubDate>Tue, 15 Sep 2009 06:24:08 +0000</pubDate>
		<dc:creator>mkmajeed</dc:creator>
				<category><![CDATA[Airline Financial News]]></category>
		<category><![CDATA[Air france]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[japan airlines]]></category>
		<category><![CDATA[klm]]></category>

		<guid isPermaLink="false">http://www.travigators.com/blog/news-and-offers/airline-financial-news/air-france-and-klm-in-talks-to-take-minority-stake-in-japan-airlines.htm</guid>
		<description><![CDATA[Air France-KLM is in talks with Japan Airlines to form an alliance by injecting a few hundred million dollars and taking a minority stake in the struggling carrier, a source familiar with the matter said. Air France-KLM, Delta Air Lines and American Airlines are in separate &#34;early stage&#34; talks with Japan Airlines, said the source, [...]]]></description>
		<wfw:commentRss>http://www.travigators.com/blog/news-and-offers/airline-financial-news/air-france-and-klm-in-talks-to-take-minority-stake-in-japan-airlines.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Airlines and Japan Airlines negotiating to form an Alliance</title>
		<link>http://www.travigators.com/blog/news-and-offers/airline-financial-news/american-airlines-and-japan-airlines-negotiating-to-form-an-alliance.htm</link>
		<comments>http://www.travigators.com/blog/news-and-offers/airline-financial-news/american-airlines-and-japan-airlines-negotiating-to-form-an-alliance.htm#comments</comments>
		<pubDate>Mon, 14 Sep 2009 07:21:55 +0000</pubDate>
		<dc:creator>mkmajeed</dc:creator>
				<category><![CDATA[Airline Financial News]]></category>
		<category><![CDATA[Airline News]]></category>
		<category><![CDATA[American airlines]]></category>
		<category><![CDATA[japan airlines]]></category>

		<guid isPermaLink="false">http://www.travigators.com/blog/news-and-offers/airline-financial-news/american-airlines-and-japan-airlines-negotiating-to-form-an-alliance.htm</guid>
		<description><![CDATA[AMR, the parent company of American Airlines, is in the middle of negotiations to establish a powerful alliance with Japan Airlines (JAL), company that is already associated with oneworld, along with British Airways and Iberia. Bloomberg and Expansion report that those, who are responsible for the U.S. airline are considering taking an equity stake in [...]]]></description>
		<wfw:commentRss>http://www.travigators.com/blog/news-and-offers/airline-financial-news/american-airlines-and-japan-airlines-negotiating-to-form-an-alliance.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Airways will bid for BMI</title>
		<link>http://www.travigators.com/blog/news-and-offers/airline-financial-news/british-airways-will-bid-for-bmi.htm</link>
		<comments>http://www.travigators.com/blog/news-and-offers/airline-financial-news/british-airways-will-bid-for-bmi.htm#comments</comments>
		<pubDate>Tue, 08 Sep 2009 06:24:30 +0000</pubDate>
		<dc:creator>Yamna</dc:creator>
				<category><![CDATA[Airline Financial News]]></category>
		<category><![CDATA[Airline News]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[British Airways]]></category>

		<guid isPermaLink="false">http://www.travigators.com/blog/news-and-offers/airline-financial-news/british-airways-will-bid-for-bmi.htm</guid>
		<description><![CDATA[British Airways (BA) would be ready to bid for the airline BMI British Midland, currently controlled by the Germans of Lufthansa who would be keen to sell it due to its operational losses and strong pension deficit. According to yesterday&#8217;s &#34;Sunday Times&#34; there would already have been contacts between the managers of the two large [...]]]></description>
		<wfw:commentRss>http://www.travigators.com/blog/news-and-offers/airline-financial-news/british-airways-will-bid-for-bmi.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qantas reported profit down by 87%</title>
		<link>http://www.travigators.com/blog/news-and-offers/airline-financial-news/qantas-reported-profit-down-by-87.htm</link>
		<comments>http://www.travigators.com/blog/news-and-offers/airline-financial-news/qantas-reported-profit-down-by-87.htm#comments</comments>
		<pubDate>Wed, 19 Aug 2009 08:54:02 +0000</pubDate>
		<dc:creator>mkmajeed</dc:creator>
				<category><![CDATA[Airline Financial News]]></category>
		<category><![CDATA[87 percent]]></category>
		<category><![CDATA[airline finanacial news]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[profit fall]]></category>
		<category><![CDATA[qantas]]></category>

		<guid isPermaLink="false">http://www.travigators.com/blog/news-and-offers/airline-financial-news/qantas-reported-profit-down-by-87.htm</guid>
		<description><![CDATA[Qantas reported a profit before tax of $181 million for the full-year ended 30 June 2009, down 87% on the prior year. Qantas Chief Executive Officer, Mr Alan Joyce, said the diversity of the group&#8217;s operations had contributed to it being one of the few airline operators worldwide to produce a full-year profit, despite the [...]]]></description>
		<wfw:commentRss>http://www.travigators.com/blog/news-and-offers/airline-financial-news/qantas-reported-profit-down-by-87.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewal of strategic partnership between British Airways and American Express to be announce today</title>
		<link>http://www.travigators.com/blog/news-and-offers/airline-financial-news/renewal-of-strategic-partnership-between-british-airways-and-american-express-to-be-announce-today.htm</link>
		<comments>http://www.travigators.com/blog/news-and-offers/airline-financial-news/renewal-of-strategic-partnership-between-british-airways-and-american-express-to-be-announce-today.htm#comments</comments>
		<pubDate>Wed, 12 Aug 2009 08:33:06 +0000</pubDate>
		<dc:creator>mkmajeed</dc:creator>
				<category><![CDATA[Airline Financial News]]></category>
		<category><![CDATA[Airline News]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[financial news]]></category>
		<category><![CDATA[partnership]]></category>

		<guid isPermaLink="false">http://www.travigators.com/blog/news-and-offers/airline-financial-news/renewal-of-strategic-partnership-between-british-airways-and-american-express-to-be-announce-today.htm</guid>
		<description><![CDATA[British Airways and American Express are today announcing a renewal of their strategic partnership. The new agreement, managed by British Airways’ rewards subsidiary The Mileage Company, includes three consumer co-brand cards, a corporate co-brand card and merchant acceptance agreement. 
In addition, the American Express Membership Rewards® agreement, launched in August 2008, is for the first [...]]]></description>
		<wfw:commentRss>http://www.travigators.com/blog/news-and-offers/airline-financial-news/renewal-of-strategic-partnership-between-british-airways-and-american-express-to-be-announce-today.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
